Tuesday 03/03/2026
Tuesday 03/03/2026
| 900-1000 | Ladies Group Coaching | Courts 4,5 | £0.00 | 8 places left: book now |
| 1030-1200 | Coffee Morning | Courts 2,3,4,5,6,7 | £0.00 | 24 places left: book now |
| 1800-1900 | Cardio Tennis | Courts 2,3 | £0.00 | 8 places left: book now |
| 1900-2030 | Ladies Match Practice | Courts 2,3 | £0.00 | 8 places left: book now |
17:46 sunset
Mini Tennis
1200: book now (30 mins)
1230: book now (30 mins)
1300: book now (30 mins)
1330: book now (30 mins)
1400: book now (30 mins)
1430: book now (30 mins)
1500: book now (30 mins)
1530: book now (30 mins)
1600: book now (30 mins)
1630: book now (30 mins)
1700: book now (30 mins)
| 900-1000 | Ladies Group Coaching | Courts 4,5 | £0.00 | 8 places left: book now |
| 1030-1200 | Coffee Morning | Courts 2,3,4,5,6,7 | £0.00 | 24 places left: book now |
| 1800-1900 | Cardio Tennis | Courts 2,3 | £0.00 | 8 places left: book now |
| 1900-2030 | Ladies Match Practice | Courts 2,3 | £0.00 | 8 places left: book now |

