Team & Events Calendar
| Tuesday 22 September 2026 | ||
|---|---|---|
| Ladies Group Coaching | 09:00 - 10:00 | Court 1 |
| Coffee Morning | 10:30 - 12:00 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Cardio Tennis | 18:00 - 19:00 | Court 2, Court 3 |
| Ladies Match Practice | 19:00 - 20:30 | Court 2, Court 3 |
| Wednesday 23 September 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Thursday 24 September 2026 | ||
| Coffee Morning | 10:30 - 12:00 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| ACTP | 16:30 - 19:30 | Court 4, Court 5 |
| Club Night | 19:30 - 21:30 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Bar Open | 20:00 - 22:30 | The Bar |
| Friday 25 September 2026 | ||
| Coached Membership | 12:00 - 13:00 | Court 4, Court 5, Court 6 |
| ACTP | 16:00 - 19:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| One Point Singles Tournament | 17:00 - 20:00 | Court 1, Court 2, Court 3 |
| Saturday 26 September 2026 | ||
| Juniors Only | 09:00 - 12:30 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Parent's Group Coaching | 12:00 - 13:00 | Court 2, Court 3 |
| Club Afternoon | 14:30 - 16:30 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Sunday 27 September 2026 | ||
| Club Morning | 10:00 - 12:00 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Bar Open | 12:00 - 14:30 | The Bar |
| LADIES ANG 3 V DLW 2 | 12:00 - 16:30 | Court 2, Court 3 |
| MENS ANG 3 V GRA 3 | 12:00 - 16:30 | Court 4, Court 5 |
| Monday 28 September 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Coached Membership | 19:00 - 20:00 | Court 4, Court 5, Court 6 |
| Tuesday 29 September 2026 | ||
| Ladies Group Coaching | 09:00 - 10:00 | Court 1 |
| Coffee Morning | 10:30 - 12:00 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Cardio Tennis | 18:00 - 19:00 | Court 2, Court 3 |
| Ladies Match Practice | 19:00 - 20:30 | Court 2, Court 3 |
| Wednesday 30 September 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |

