Team & Events Calendar
| Saturday 13 December 2025 | ||
|---|---|---|
| Juniors Only | 09:00 - 12:30 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Club Afternoon | 14:30 - 16:30 | Court 2, Court 3, Court 4, Court 5, Court 6 |
| Sunday 14 December 2025 | ||
| Club Morning | 10:00 - 12:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Bar Open | 12:00 - 14:30 | The Bar |
| MENS ANG 2 V RUD 1 | 12:00 - 16:30 | Court 2, Court 3 |
| MENS ANG 3 V WWG 3 | 12:00 - 16:30 | Court 6, Court 7 |
| Monday 15 December 2025 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Coached Membership | 19:00 - 20:00 | Court 4, Court 5, Court 6 |
| Tuesday 16 December 2025 | ||
| Ladies Group Coaching | 09:00 - 10:00 | Court 4, Court 5 |
| Coffee Morning | 10:30 - 12:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| ACTP | 18:00 - 20:00 | Court 6, Court 7 |
| Cardio Tennis | 18:00 - 19:00 | Court 2, Court 3 |
| Ladies Match Practice | 19:00 - 20:30 | Court 2, Court 3 |
| Wednesday 17 December 2025 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Thursday 18 December 2025 | ||
| Coffee Morning | 10:30 - 12:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| ACTP | 16:30 - 19:30 | Court 4, Court 5 |
| Club Night | 19:30 - 21:30 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Bar Open | 20:00 - 22:30 | The Bar |
| Friday 19 December 2025 | ||
| Friday Ladies Tennis | 12:00 - 14:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| ACTP | 16:00 - 19:00 | Court 4, Court 5, Court 6, Court 7 |
| Cardio Tennis | 18:00 - 19:00 | Court 2, Court 3 |
| Saturday 20 December 2025 | ||
| Juniors Only | 09:00 - 12:30 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Club Afternoon | 14:30 - 16:30 | Court 2, Court 3, Court 4, Court 5, Court 6 |
| Sunday 21 December 2025 | ||
| Club Morning | 10:00 - 12:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Bar Open | 12:00 - 14:30 | The Bar |
| Monday 22 December 2025 | ||
| Junior Tournament | 12:00 - 17:00 | Court 2, Court 3 |
| Coached Membership | 19:00 - 20:00 | Court 4, Court 5, Court 6 |
| Tuesday 23 December 2025 | ||
| Ladies Group Coaching | 09:00 - 10:00 | Court 4, Court 5 |
| Coffee Morning | 10:30 - 12:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Junior Tournament | 12:00 - 17:00 | Court 2, Court 3 |
| Cardio Tennis | 18:00 - 19:00 | Court 2, Court 3 |
| Ladies Match Practice | 19:00 - 20:30 | Court 2, Court 3 |
| Thursday 25 December 2025 | ||
| Bar Open | 20:00 - 22:30 | The Bar |
| Sunday 28 December 2025 | ||
| Bar Open | 12:00 - 14:30 | The Bar |

