Team & Events Calendar
| Monday 27 July 2026 | ||
|---|---|---|
| Junior Week | 08:30 - 16:30 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Tuesday 28 July 2026 | ||
| Junior Week | 08:30 - 17:30 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Cardio Tennis | 18:00 - 19:00 | Court 2, Court 3 |
| Ladies Match Practice | 19:00 - 20:30 | Court 2, Court 3 |
| Wednesday 29 July 2026 | ||
| Junior Week | 08:30 - 17:30 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Thursday 30 July 2026 | ||
| Junior Week | 08:30 - 17:30 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Club Night | 19:30 - 21:30 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Bar Open | 20:00 - 22:30 | The Bar |
| Friday 31 July 2026 | ||
| Junior Week | 08:30 - 17:30 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |

