Team & Events Calendar
| Tuesday 26 May 2026 | ||
|---|---|---|
| Coffee Morning | 10:30 - 12:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Tennis Camps | 13:00 - 16:00 | Court 1, Court 4, Court 5, Court 6, Court 7 |
| Cardio Tennis | 18:00 - 19:00 | Court 2, Court 3 |
| Ladies Match Practice | 19:00 - 20:30 | Court 2, Court 3 |
| Wednesday 27 May 2026 | ||
| Tennis Camps | 13:00 - 16:00 | Court 1, Court 4, Court 5, Court 6, Court 7 |
| Thursday 28 May 2026 | ||
| Coffee Morning | 10:30 - 12:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Tennis Camps | 13:00 - 16:00 | Court 1, Court 4, Court 5, Court 6, Court 7 |
| Club Night | 19:30 - 21:30 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Bar Open | 20:00 - 22:30 | The Bar |
| Friday 29 May 2026 | ||
| Coached Membership | 12:00 - 13:00 | Court 4, Court 5, Court 6 |
| Court 1 Opening | 16:00 - 20:00 | Court 1, Court 2, Court 3 |
| Saturday 30 May 2026 | ||
| Juniors Only | 09:00 - 12:30 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Parent's Group Coaching | 12:00 - 13:00 | Court 2, Court 3 |
| Club Afternoon | 14:30 - 16:30 | Court 2, Court 3, Court 4, Court 5, Court 6 |
| Sunday 31 May 2026 | ||
| Club Morning | 10:00 - 12:00 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Bar Open | 12:00 - 14:30 | The Bar |
| MENS ANG 1 V STO 1 | 12:00 - 16:30 | Court 2, Court 3, Court 4, Court 5 |
| MENS ANG 3 V LIN 1 | 12:00 - 16:30 | Court 6, Court 7 |

