Team & Events Calendar
| Friday 24 October 2025 | ||
|---|---|---|
| Coached Membership | 12:00 - 13:00 | Court 4, Court 5, Court 6 |
| ACTP | 16:00 - 19:00 | Court 4, Court 5, Court 6, Court 7 |
| Cardio Tennis | 18:00 - 19:00 | Court 2, Court 3 |
| Saturday 25 October 2025 | ||
| Juniors Only | 09:00 - 12:30 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Club Afternoon | 14:30 - 16:30 | Court 2, Court 3, Court 4, Court 5, Court 6 |
| Sunday 26 October 2025 | ||
| Club Morning | 10:00 - 12:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Bar Open | 12:00 - 14:30 | The Bar |
| LADIES ANG 3 V RUD 1 | 12:00 - 16:30 | Court 2, Court 3 |
| MENS ANG 3 V CRY 2 | 12:00 - 16:30 | Court 6, Court 7 |
| Monday 27 October 2025 | ||
| Coached Membership | 19:00 - 20:00 | Court 4, Court 5, Court 6 |
| Tuesday 28 October 2025 | ||
| Ladies Group Coaching | 09:00 - 10:00 | Court 4, Court 5 |
| Coffee Morning | 10:30 - 12:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Tennis Camps | 13:00 - 16:00 | Court 1, Court 4, Court 5, Court 6, Court 7 |
| Cardio Tennis | 18:00 - 19:00 | Court 2, Court 3 |
| Ladies Match Practice | 19:00 - 20:30 | Court 2, Court 3 |
| Wednesday 29 October 2025 | ||
| Tennis Camps | 13:00 - 16:00 | Court 1, Court 4, Court 5, Court 6, Court 7 |
| Thursday 30 October 2025 | ||
| Coffee Morning | 10:30 - 12:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Tennis Camps | 13:00 - 16:00 | Court 1, Court 4, Court 5, Court 6, Court 7 |
| Club Night | 19:30 - 21:30 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Bar Open | 20:00 - 22:30 | The Bar |
| Friday 31 October 2025 | ||
| Coached Membership | 12:00 - 13:00 | Court 4, Court 5, Court 6 |
| Children's Halloween Party | 17:00 - 19:00 | Court 2, Court 3 |

