Saturday 07/03/2026
Saturday 07/03/2026
| 1100-1200 | Mini Tennis Green Coaching | £0.00 | 3 places left: book now | |
| 1100-1200 | Mini Tennis Orange Coaching | £0.00 | 2 places left: book now | |
| 1100-1200 | Mini Tennis Red Coaching | £0.00 | 19 places left: book now | |
| 1100-1200 | Yellow Ball Coaching - Andrew | £0.00 | 5 places left: book now | |
| 1100-1200 | Yellow Ball Coaching - Brian | £0.00 | 12 places left: book now | |
| 1200-1300 | Parent's Group Coaching | Courts 2,3 | £0.00 | 6 places left: book now |
| 1430-1630 | Club Afternoon | Courts 2,3,4,5,6 | £0.00 | 1 place left: book now |
17:52 sunset
Court 1
1200: Juniors Only
1230: booked
1300: booked
1330: booked
1400:
1430: booked
1500: booked
1530: booked
1600: book now (30 mins)
1630: booked
1700: booked
Court 2
1200: Parent's Group Coaching
1230: Parent's Group Coaching
1300:
1330:
1400:
1430: Club Afternoon
1500: Club Afternoon
1530: Club Afternoon
1600: Club Afternoon
1630: book now (30 mins)
1700: book now (30 mins)
Court 3
1200: Parent's Group Coaching
1230: Parent's Group Coaching
1300:
1330:
1400: booked
1430: Club Afternoon
1500: Club Afternoon
1530: Club Afternoon
1600: Club Afternoon
1630: book now (30 mins)
1700: book now (30 mins)
| 1100-1200 | Mini Tennis Green Coaching | £0.00 | 3 places left: book now | |
| 1100-1200 | Mini Tennis Orange Coaching | £0.00 | 2 places left: book now | |
| 1100-1200 | Mini Tennis Red Coaching | £0.00 | 19 places left: book now | |
| 1100-1200 | Yellow Ball Coaching - Andrew | £0.00 | 5 places left: book now | |
| 1100-1200 | Yellow Ball Coaching - Brian | £0.00 | 12 places left: book now | |
| 1200-1300 | Parent's Group Coaching | Courts 2,3 | £0.00 | 6 places left: book now |
| 1430-1630 | Club Afternoon | Courts 2,3,4,5,6 | £0.00 | 1 place left: book now |

