Tuesday 10/03/2026
Tuesday 10/03/2026
| 900-1000 | Ladies Group Coaching | Courts 4,5 | £0.00 | CANCELLED all booking fees refunded |
| 1030-1200 | Coffee Morning | Courts 2,3,4,5,6,7 | £0.00 | 2 places left: book now |
| 1800-1900 | Cardio Tennis | Courts 2,3 | £0.00 | 2 places left: book now |
| 1900-2030 | Ladies Match Practice | Courts 2,3 | £0.00 | 2 places left: book now |
17:57 sunset
Court 1
1200:
1230:
1300:
1330:
1400: booked
1430: booked
1500:
1530: booked
1600: booked
1630: booked
1700: booked
Court 2
1200: booked
1230: booked
1300: booked
1330:
1400:
1430:
1500:
1530:
1600:
1630: book now (30 mins)
1700: book now (30 mins)
Court 3
1200:
1230:
1300:
1330:
1400:
1430:
1500:
1530: booked
1600: booked
1630: book now (30 mins)
1700: booked
| 900-1000 | Ladies Group Coaching | Courts 4,5 | £0.00 | CANCELLED all booking fees refunded |
| 1030-1200 | Coffee Morning | Courts 2,3,4,5,6,7 | £0.00 | 2 places left: book now |
| 1800-1900 | Cardio Tennis | Courts 2,3 | £0.00 | 2 places left: book now |
| 1900-2030 | Ladies Match Practice | Courts 2,3 | £0.00 | 2 places left: book now |

