Team & Events Calendar
| Monday 01 June 2026 | ||
|---|---|---|
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Tuesday 02 June 2026 | ||
| ACTP | 18:00 - 20:00 | Court 4, Court 5 |
| Wednesday 03 June 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Thursday 04 June 2026 | ||
| ACTP | 16:30 - 19:30 | Court 4, Court 5 |
| Friday 05 June 2026 | ||
| ACTP | 16:00 - 19:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Monday 08 June 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Tuesday 09 June 2026 | ||
| ACTP | 18:00 - 20:00 | Court 4, Court 5 |
| Wednesday 10 June 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Thursday 11 June 2026 | ||
| ACTP | 16:30 - 19:30 | Court 4, Court 5 |
| Friday 12 June 2026 | ||
| ACTP | 16:00 - 19:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Monday 15 June 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Tuesday 16 June 2026 | ||
| ACTP | 18:00 - 20:00 | Court 4, Court 5 |
| Wednesday 17 June 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Thursday 18 June 2026 | ||
| ACTP | 16:30 - 19:30 | Court 4, Court 5 |
| Friday 19 June 2026 | ||
| ACTP | 16:00 - 19:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Monday 22 June 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Tuesday 23 June 2026 | ||
| ACTP | 18:00 - 20:00 | Court 4, Court 5 |
| Wednesday 24 June 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Thursday 25 June 2026 | ||
| ACTP | 16:30 - 19:30 | Court 4, Court 5 |
| Friday 26 June 2026 | ||
| ACTP | 16:00 - 19:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Monday 29 June 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Tuesday 30 June 2026 | ||
| ACTP | 18:00 - 20:00 | Court 4, Court 5 |

