Tuesday 13/10/2026
Tuesday 13/10/2026
| 900-1000 | Ladies Group Coaching | Courts 1 | £0.00 | FULLY BOOKED AVAILABILITY ALERT |
| 1030-1200 | Coffee Morning | Courts 1,2,3,4,5,6,7 | £0.00 | 21 places left: book now |
| 1800-1900 | Cardio Tennis | Courts 2,3 | £0.00 | CANCELLED all booking fees refunded |
| 1900-2030 | Ladies Match Practice | Courts 2,3 | £0.00 | FULLY BOOKED AVAILABILITY ALERT |
18:14 sunset
Court 1
1600: booked
1630: booked
1700: booked
1730: booked
1800: booked
1830: booked
1900: booked
1930: booked
2000: booked
2030:
2100:
2130:
Court 2
1600:
1630: booked
1700: booked
1730: booked
1800:
1830:
1900: Ladies Match Practice
1930: Ladies Match Practice
2000: Ladies Match Practice
2030:
2100:
2130:
Court 3
1600: booked
1630: booked
1700: booked
1730: booked
1800:
1830:
1900: Ladies Match Practice
1930: Ladies Match Practice
2000: Ladies Match Practice
2030:
2100:
2130:
| 900-1000 | Ladies Group Coaching | Courts 1 | £0.00 | FULLY BOOKED AVAILABILITY ALERT |
| 1030-1200 | Coffee Morning | Courts 1,2,3,4,5,6,7 | £0.00 | 21 places left: book now |
| 1800-1900 | Cardio Tennis | Courts 2,3 | £0.00 | CANCELLED all booking fees refunded |
| 1900-2030 | Ladies Match Practice | Courts 2,3 | £0.00 | FULLY BOOKED AVAILABILITY ALERT |

