Saturday 15/11/2025
Saturday 15/11/2025
| 1100-1200 | Mini Tennis Green Coaching | £0.00 | 6 places left: book now | |
| 1100-1200 | Mini Tennis Orange Coaching | £0.00 | 2 places left: book now | |
| 1100-1200 | Mini Tennis Red Coaching | £0.00 | 15 places left: book now | |
| 1100-1200 | Yellow Ball Coaching | £0.00 | 9 places left: book now | |
| 1200-1300 | Parent's Group Coaching | Courts 2,3 | £0.00 | 5 places left: book now |
| 1430-1630 | Club Afternoon | Courts 2,3,4,5,6 | £0.00 | 3 places left: book now |
16:15 sunset
Court 1
1600: booked
1630:
1700:
1730:
1800:
1830:
1900:
1930:
2000:
2030:
2100:
2130:
Court 2
1600: Club Afternoon
1630:
1700:
1730:
1800:
1830:
1900:
1930:
2000:
2030:
2100:
2130:
Court 3
1600: Club Afternoon
1630:
1700:
1730:
1800:
1830:
1900:
1930:
2000:
2030:
2100:
2130:
| 1100-1200 | Mini Tennis Green Coaching | £0.00 | 6 places left: book now | |
| 1100-1200 | Mini Tennis Orange Coaching | £0.00 | 2 places left: book now | |
| 1100-1200 | Mini Tennis Red Coaching | £0.00 | 15 places left: book now | |
| 1100-1200 | Yellow Ball Coaching | £0.00 | 9 places left: book now | |
| 1200-1300 | Parent's Group Coaching | Courts 2,3 | £0.00 | 5 places left: book now |
| 1430-1630 | Club Afternoon | Courts 2,3,4,5,6 | £0.00 | 3 places left: book now |

