Saturday 08/11/2025
Saturday 08/11/2025
| 1100-1200 | Mini Tennis Green Coaching | £0.00 | 6 places left: book now | |
| 1100-1200 | Mini Tennis Orange Coaching | £0.00 | 5 places left: book now | |
| 1100-1200 | Mini Tennis Red Coaching | £0.00 | 26 places left: book now | |
| 1100-1200 | Yellow Ball Coaching | £0.00 | 13 places left: book now | |
| 1200-1300 | Parent's Group Coaching | Courts 2,3 | £0.00 | 5 places left: book now |
| 1430-1630 | Club Afternoon | Courts 2,3,4,5,6 | £0.00 | FULLY BOOKED AVAILABILITY ALERT |
16:25 sunset
Court 1
800: book now (30 mins)
830: book now (30 mins)
900: Juniors Only
930: Juniors Only
1000: Juniors Only
1030: Juniors Only
1100: Juniors Only
1130: Juniors Only
1200: Juniors Only
1230: booked
1300: booked
Court 2
800: book now (30 mins)
830: book now (30 mins)
900: Juniors Only
930: Juniors Only
1000: Juniors Only
1030: Juniors Only
1100: Juniors Only
1130: Juniors Only
1200: Juniors Only
1230: booked
1300: booked
Court 3
800: book now (30 mins)
830: book now (30 mins)
900: Juniors Only
930: Juniors Only
1000: Juniors Only
1030: Juniors Only
1100: Juniors Only
1130: Juniors Only
1200: Juniors Only
1230: booked
1300: book now (30 mins)
| 1100-1200 | Mini Tennis Green Coaching | £0.00 | 6 places left: book now | |
| 1100-1200 | Mini Tennis Orange Coaching | £0.00 | 5 places left: book now | |
| 1100-1200 | Mini Tennis Red Coaching | £0.00 | 26 places left: book now | |
| 1100-1200 | Yellow Ball Coaching | £0.00 | 13 places left: book now | |
| 1200-1300 | Parent's Group Coaching | Courts 2,3 | £0.00 | 5 places left: book now |
| 1430-1630 | Club Afternoon | Courts 2,3,4,5,6 | £0.00 | FULLY BOOKED AVAILABILITY ALERT |

