Tuesday 17/02/2026
Tuesday 17/02/2026
| 900-1000 | Ladies Group Coaching | Courts 4,5 | £0.00 | CANCELLED all booking fees refunded |
| 1030-1200 | Coffee Morning | Courts 2,3,4,5,6,7 | £0.00 | 6 places left: book now |
| 1800-1900 | Cardio Tennis | Courts 2,3 | £0.00 | 4 places left: book now |
| 1900-2030 | Ladies Match Practice | Courts 2,3 | £0.00 | 5 places left: book now |
17:21 sunset
Court 1
800:
830:
900:
930: booked
1000: booked
1030: booked
1100: booked
1130: booked
1200: booked
1230: booked
1300: booked
Court 2
800:
830:
900: booked
930: booked
1000: booked
1030: Coffee Morning
1100: Coffee Morning
1130: Coffee Morning
1200: booked
1230: booked
1300: booked
Court 3
800:
830: booked
900: booked
930: booked
1000: booked
1030: Coffee Morning
1100: Coffee Morning
1130: Coffee Morning
1200: booked
1230: booked
1300: booked
| 900-1000 | Ladies Group Coaching | Courts 4,5 | £0.00 | CANCELLED all booking fees refunded |
| 1030-1200 | Coffee Morning | Courts 2,3,4,5,6,7 | £0.00 | 6 places left: book now |
| 1800-1900 | Cardio Tennis | Courts 2,3 | £0.00 | 4 places left: book now |
| 1900-2030 | Ladies Match Practice | Courts 2,3 | £0.00 | 5 places left: book now |

