Tuesday 21/04/2026
Tuesday 21/04/2026
| 900-1000 | Ladies Group Coaching | Courts 4,5 | £0.00 | 8 places left: book now |
| 1030-1200 | Coffee Morning | Courts 2,3,4,5,6,7 | £0.00 | FULLY BOOKED AVAILABILITY ALERT |
| 1800-1900 | Cardio Tennis | Courts 2,3 | £0.00 | 5 places left: book now |
| 1900-2100 | Doubles Workshop - Ladies Team Players | Courts 2,3 | £0.00 | FULLY BOOKED AVAILABILITY ALERT |
20:06 sunset
Court 1
800: Court Resurfacing
830: Court Resurfacing
900: Court Resurfacing
930: Court Resurfacing
1000: Court Resurfacing
1030: Court Resurfacing
1100: Court Resurfacing
1130: Court Resurfacing
1200: Court Resurfacing
1230: Court Resurfacing
1300: Court Resurfacing
Court 2
800: booked
830: booked
900: booked
930: booked
1000: booked
1030: Coffee Morning
1100: Coffee Morning
1130: Coffee Morning
1200: booked
1230: booked
1300: booked
Court 3
800: book now (30 mins)
830: book now (30 mins)
900: booked
930: booked
1000: booked
1030: Coffee Morning
1100: Coffee Morning
1130: Coffee Morning
1200: book now (30 mins)
1230: booked
1300: booked
| 900-1000 | Ladies Group Coaching | Courts 4,5 | £0.00 | 8 places left: book now |
| 1030-1200 | Coffee Morning | Courts 2,3,4,5,6,7 | £0.00 | FULLY BOOKED AVAILABILITY ALERT |
| 1800-1900 | Cardio Tennis | Courts 2,3 | £0.00 | 5 places left: book now |
| 1900-2100 | Doubles Workshop - Ladies Team Players | Courts 2,3 | £0.00 | FULLY BOOKED AVAILABILITY ALERT |

