Saturday 25/04/2026
Saturday 25/04/2026
| 1100-1200 | Mini Tennis Green Coaching | £0.00 | 6 places left: book now | |
| 1100-1200 | Mini Tennis Orange Coaching | £0.00 | 6 places left: book now | |
| 1100-1200 | Mini Tennis Red Coaching | £0.00 | 27 places left: book now | |
| 1100-1200 | Yellow Ball Coaching - Andrew | £0.00 | 10 places left: book now | |
| 1100-1200 | Yellow Ball Coaching - Brian | £0.00 | 13 places left: book now | |
| 1200-1300 | Parent's Group Coaching | Courts 2,3 | £0.00 | 7 places left: book now |
| 1430-1630 | Club Afternoon | Courts 2,3,4,5,6 | £0.00 | FULLY BOOKED AVAILABILITY ALERT |
20:12 sunset
Court 1
800: Court Resurfacing
830: Court Resurfacing
900: Court Resurfacing
930: Court Resurfacing
1000: Court Resurfacing
1030: Court Resurfacing
1100: Court Resurfacing
1130: Court Resurfacing
1200: Court Resurfacing
1230: Court Resurfacing
1300: Court Resurfacing
Court 2
800: book now (30 mins)
830: book now (30 mins)
900: Juniors Only
930: Juniors Only
1000: Juniors Only
1030: Juniors Only
1100: Juniors Only
1130: Juniors Only
1200: Parent's Group Coaching
1230: Parent's Group Coaching
1300: book now (30 mins)
Court 3
800: book now (30 mins)
830: book now (30 mins)
900: Juniors Only
930: Juniors Only
1000: Juniors Only
1030: Juniors Only
1100: Juniors Only
1130: Juniors Only
1200: Parent's Group Coaching
1230: Parent's Group Coaching
1300: booked
| 1100-1200 | Mini Tennis Green Coaching | £0.00 | 6 places left: book now | |
| 1100-1200 | Mini Tennis Orange Coaching | £0.00 | 6 places left: book now | |
| 1100-1200 | Mini Tennis Red Coaching | £0.00 | 27 places left: book now | |
| 1100-1200 | Yellow Ball Coaching - Andrew | £0.00 | 10 places left: book now | |
| 1100-1200 | Yellow Ball Coaching - Brian | £0.00 | 13 places left: book now | |
| 1200-1300 | Parent's Group Coaching | Courts 2,3 | £0.00 | 7 places left: book now |
| 1430-1630 | Club Afternoon | Courts 2,3,4,5,6 | £0.00 | FULLY BOOKED AVAILABILITY ALERT |

