Team & Events Calendar
| Thursday 01 January 2026 | ||
|---|---|---|
| Bar Open | 20:00 - 22:30 | The Bar |
| Friday 02 January 2026 | ||
| Coached Membership | 12:00 - 13:00 | Court 4, Court 5, Court 6 |
| Cardio Tennis | 18:00 - 19:00 | Court 2, Court 3 |
| Saturday 03 January 2026 | ||
| Juniors Only | 09:00 - 13:00 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Parent's Group Coaching | 13:00 - 14:00 | Court 2, Court 3 |
| Club Afternoon | 14:30 - 16:30 | Court 2, Court 3, Court 4, Court 5, Court 6 |
| Sunday 04 January 2026 | ||
| Club Morning | 10:00 - 12:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Bar Open | 12:00 - 14:30 | The Bar |
| Monday 05 January 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Tuesday 06 January 2026 | ||
| ACTP | 18:00 - 20:00 | Court 4, Court 5 |
| Wednesday 07 January 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Thursday 08 January 2026 | ||
| ACTP | 16:30 - 19:30 | Court 4, Court 5 |
| Friday 09 January 2026 | ||
| ACTP | 16:00 - 19:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Monday 12 January 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Tuesday 13 January 2026 | ||
| ACTP | 18:00 - 20:00 | Court 4, Court 5 |
| Wednesday 14 January 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Thursday 15 January 2026 | ||
| ACTP | 16:30 - 19:30 | Court 4, Court 5 |
| Friday 16 January 2026 | ||
| ACTP | 16:00 - 19:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Monday 19 January 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Tuesday 20 January 2026 | ||
| ACTP | 18:00 - 20:00 | Court 4, Court 5 |
| Wednesday 21 January 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Thursday 22 January 2026 | ||
| ACTP | 16:30 - 19:30 | Court 4, Court 5 |
| Friday 23 January 2026 | ||
| ACTP | 16:00 - 19:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Monday 26 January 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Tuesday 27 January 2026 | ||
| ACTP | 18:00 - 20:00 | Court 4, Court 5 |
| Wednesday 28 January 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Thursday 29 January 2026 | ||
| ACTP | 16:30 - 19:30 | Court 4, Court 5 |
| Friday 30 January 2026 | ||
| ACTP | 16:00 - 19:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |

