Team & Events Calendar
| Monday 02 February 2026 | ||
|---|---|---|
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Tuesday 03 February 2026 | ||
| ACTP | 18:00 - 20:00 | Court 4, Court 5 |
| Wednesday 04 February 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Thursday 05 February 2026 | ||
| ACTP | 16:30 - 19:30 | Court 4, Court 5 |
| Friday 06 February 2026 | ||
| ACTP | 16:00 - 19:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Monday 09 February 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Tuesday 10 February 2026 | ||
| ACTP | 18:00 - 20:00 | Court 4, Court 5 |
| Wednesday 11 February 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Thursday 12 February 2026 | ||
| ACTP | 16:30 - 19:30 | Court 4, Court 5 |
| Friday 13 February 2026 | ||
| ACTP | 16:00 - 19:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Monday 23 February 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Tuesday 24 February 2026 | ||
| ACTP | 18:00 - 20:00 | Court 4, Court 5 |
| Wednesday 25 February 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Thursday 26 February 2026 | ||
| ACTP | 16:30 - 19:30 | Court 4, Court 5 |
| Friday 27 February 2026 | ||
| ACTP | 16:00 - 19:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |

