Team & Events Calendar
| Monday 02 March 2026 | ||
|---|---|---|
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Tuesday 03 March 2026 | ||
| ACTP | 18:00 - 20:00 | Court 4, Court 5 |
| Wednesday 04 March 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Thursday 05 March 2026 | ||
| ACTP | 16:30 - 19:30 | Court 4, Court 5 |
| Friday 06 March 2026 | ||
| ACTP | 16:00 - 19:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Monday 09 March 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Tuesday 10 March 2026 | ||
| ACTP | 18:00 - 20:00 | Court 4, Court 5 |
| Wednesday 11 March 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Thursday 12 March 2026 | ||
| ACTP | 16:30 - 19:30 | Court 4, Court 5 |
| Friday 13 March 2026 | ||
| ACTP | 16:00 - 19:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Monday 16 March 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Tuesday 17 March 2026 | ||
| ACTP | 18:00 - 20:00 | Court 4, Court 5 |
| Wednesday 18 March 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Thursday 19 March 2026 | ||
| ACTP | 16:30 - 19:30 | Court 4, Court 5 |
| Friday 20 March 2026 | ||
| ACTP | 16:00 - 19:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Monday 23 March 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Tuesday 24 March 2026 | ||
| ACTP | 18:00 - 20:00 | Court 4, Court 5 |
| Wednesday 25 March 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Thursday 26 March 2026 | ||
| ACTP | 16:30 - 19:30 | Court 4, Court 5 |
| Friday 27 March 2026 | ||
| ACTP | 16:00 - 19:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |

