Team & Events Calendar
| Sunday 01 March 2026 | ||
|---|---|---|
| Club Morning | 10:00 - 12:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Bar Open | 12:00 - 14:30 | The Bar |
| LADIES ANG 3 V SXC 1 | 12:00 - 16:30 | Court 2, Court 3 |
| Monday 02 March 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Coached Membership | 19:00 - 20:00 | Court 4, Court 5, Court 6 |
| Tuesday 03 March 2026 | ||
| Ladies Group Coaching | 09:00 - 10:00 | Court 4, Court 5 |
| Coffee Morning | 10:30 - 12:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| ACTP | 18:00 - 20:00 | Court 4, Court 5 |
| Cardio Tennis | 18:00 - 19:00 | Court 2, Court 3 |
| Ladies Match Practice | 19:00 - 20:30 | Court 2, Court 3 |
| Wednesday 04 March 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Thursday 05 March 2026 | ||
| Coffee Morning | 10:30 - 12:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| ACTP | 16:30 - 19:30 | Court 4, Court 5 |
| Club Night | 19:30 - 21:30 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Bar Open | 20:00 - 22:30 | The Bar |
| Friday 06 March 2026 | ||
| Coached Membership | 12:00 - 13:00 | Court 4, Court 5, Court 6 |
| ACTP | 16:00 - 19:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Saturday 07 March 2026 | ||
| Juniors Only | 09:00 - 12:30 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Parent's Group Coaching | 12:00 - 13:00 | Court 2, Court 3 |
| Club Afternoon | 14:30 - 16:30 | Court 2, Court 3, Court 4, Court 5, Court 6 |
| Sunday 08 March 2026 | ||
| Club Morning | 10:00 - 12:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Bar Open | 12:00 - 14:30 | The Bar |
| Monday 09 March 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Coached Membership | 19:00 - 20:00 | Court 4, Court 5, Court 6 |
| Tuesday 10 March 2026 | ||
| Ladies Group Coaching | 09:00 - 10:00 | Court 4, Court 5 |
| Coffee Morning | 10:30 - 12:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| ACTP | 18:00 - 20:00 | Court 4, Court 5 |
| Cardio Tennis | 18:00 - 19:00 | Court 2, Court 3 |
| Ladies Match Practice | 19:00 - 20:30 | Court 2, Court 3 |
| Wednesday 11 March 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Thursday 12 March 2026 | ||
| ACTP | 16:30 - 19:30 | Court 4, Court 5 |
| Friday 13 March 2026 | ||
| ACTP | 16:00 - 19:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Sunday 15 March 2026 | ||
| MENS ANG 1 V DLW 1 | 12:00 - 16:30 | Court 2, Court 3 |
| MENS ANG 3 V ARU 1 | 12:00 - 16:30 | Court 4, Court 5 |
| Monday 16 March 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Tuesday 17 March 2026 | ||
| ACTP | 18:00 - 20:00 | Court 4, Court 5 |
| Wednesday 18 March 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Thursday 19 March 2026 | ||
| ACTP | 16:30 - 19:30 | Court 4, Court 5 |
| Friday 20 March 2026 | ||
| ACTP | 16:00 - 19:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Monday 23 March 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Tuesday 24 March 2026 | ||
| ACTP | 18:00 - 20:00 | Court 4, Court 5 |
| Wednesday 25 March 2026 | ||
| ACTP | 17:00 - 19:00 | Court 6, Court 7 |
| Thursday 26 March 2026 | ||
| ACTP | 16:30 - 19:30 | Court 4, Court 5 |
| Friday 27 March 2026 | ||
| ACTP | 16:00 - 19:00 | Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |

